Who's Who
Welcome to the Governor's who's who section of our website. Here, you will find information regarding our governors, their appointment and committee membership. Also contained is the register of interests.
Governing Body Membership
Full Governing Body | Date of Appointment/ End of Appointment |
Appointment |
Attendance for 2023-2024 |
Attendance for 2024-2025 |
|
---|---|---|---|---|---|
Louise Druce (Headteacher) |
1/9/10* |
Headteacher - ex officio |
|
1/1 | |
Julia Arnold | 6/7/23 - 5/7/27 | Parent Governor |
|
1/1 | |
Karen Donald | 7/3/20 - 8/3/24 | Co-opted | 4/4 | 1/1 | |
Timothy Galliver | 6/7/23 - 5/7/27 | Parent Governor | 3/4 | ||
Stephen Gee | 24/3/22 - 23/3/26 | LA Governor | 2/4 | 1/1 | |
Lenka Goodwyn | 28/02/2024 | Parent Governor | 2/4 | ||
Rebecca Jennings (Chair of Governors) |
29/9/22 - 28/9/26 | Co-opted | 4/4 | ||
Kate Kellett | 3/7/22 - 2/7/26 | Staff Governor | 4/4 | ||
Graeme Short | 6/7/23 - 5/7/27 | Co-opted | 3/4 | 1/1 | |
Karina Singh (no voting rights) |
28/9/23* | Associate Member | 3/4 | ||
Vicky Sumner | 23/4/20 - 22/ 4/24 | Parent Governor | 4/4 | 1/1 | |
Katie Turner | 6/7/23 - 5/7/27 | Co-opted | 4/4 | 1/1 | |
Helen Vidal | 2/1/23 - 1/1/27 | Co-opted | 4/4 | 1/1 | |
Beth Saunt (Clerk) | 18/5/22* | Clerk | 3/4 | 1/1 | |
Anthony Simon Williams (Vice Chair) | Resigned 23/7/24 | 1/4 | |||
Stuart Getty | Resigned 6/7/23 | ||||
John Mackintosh | Resigned 31/8/23 | ||||
Viv Gery | Resigned 26/2/24 |
*Term of Office has no end date. For all others Term of Office is 4 years.
Resources Committee
Attendance for 2023-24 | Attendance for 2024-25 | |
---|---|---|
Rebecca Jennings (Chair) | 2/4 | |
Julia Arnold | 4/4 | |
Louise Druce | 4/4 | |
Tim Galliver | 1/4 | |
Lenka Goodwyn | 2/4 | |
Kate Kellett | 4/4 | |
Graeme Short |
Children & Learning Committee
Attendance for 2023-24 | Attendance for 2024-25 | |
---|---|---|
Karen Donald (Chair) | 3/3 | |
Julia Arnold | 3/3 | |
Louise Druce | 2/3 | |
Rebecca Jennings | 1/3 | |
Kate Kellett | 2/3 | |
Graeme Short | 3/3 | |
Vicky Sumner | 3/3 | |
Katie Turner | 3/3 | |
Helen Vidal | 3/3 |
Register of Interests
Business / Pecuniary interests |
Other governance roles |
Relationship between governors/staff |
|
---|---|---|---|
Julia Arnold |
KPMG Germgate Ltd |
None | Children at SGPSN in Y5 |
Kathryn Dray | 1st Walton on the Hill Guide Leader | None | Colleagues |
Louise Druce | None | None | Headteacher |
Karen Donald | Asset Manager | None | None |
Tim Galliver |
TIER Wellness Head of Business Development CCL |
None | Children at SGPSN in Y2 and Y4 |
Stephen Gee | GeeSki, Epsom and EwellLiberal Democrats | None | None |
Rebecca Jennings | Part of Surrey County Council Appeals Panel | None | None |
Kate Kellett | Treasurer of Epsom Beekeepers | None | Colleagues |
Jo Lee | Epsom RDA | None |
Colleagues |
Lenka Goodwyn |
Pears Global Real Estate | None | Child at SGPSN in Y5 |
Beth Saunt | Astun Technology LTd | None | None |
Graeme Short |
British Airways | None | Children at SGPSN in Y2 & Y4 |
Karina Singh | Cabinet Office / The Good Company, Epsom / Fellow Association of Project Management | None | None |
Vicky Sumner | The Laurels School | None | Child at SGPSN in Y1 |
Vicky Swann |
None | None | Colleagues |
Katie Turner |
Inteletravel | None | Child at SGPSN in Y1 |
Helen Vidal | None | None | Husband Richard Vidal, Sister-in-law Susanna Cater, Colleagues |