Who's Who
Welcome to the Governor's who's who section of our website. Here, you will find information regarding our governors, their appointment and committee membership. Also contained is the register of interests.
Governing Body Membership
Full Governing Body | Date of Appointment | Appointment |
Attendance for 2021-2022 |
Attendance for 2022-2023 |
---|---|---|---|---|
Louise Druce (Headteacher) |
1/9/10* |
Headteacher - ex officio | 5/5 | 3/3 |
Karen Donald | 7/3/20 | Co-opted | 5/5 | 3/3 |
Stephen Gee | 24/3/22 | LA Governor | 3/3 | 3/3 |
Viv Gery | 27/2/20 | Parent Governor | 5/5 | 3/3 |
Stuart Getty | 17/6/19 | Co-opted | 1/5 | 2/3 |
Rebecca Jennings (Chair of Governors) | 29/9/22 | Co-opted |
5/5 |
3/3 |
Kate Kellett | 3/7/22 | Staff Governor | 4/5 | 3/3 |
John Mackintosh | 24/9/20 | Co-opted | 2/5 | 3/3 |
Vicky Sumner | 23/4/20 | Parent Governor | 3/5 | 2/3 |
Helen Vidal | 2/1/23 | Co-opted | 3/5 | 3/3 |
Anthony Simon Williams (Vice Chair) | 2/1/23 | Co-opted | 4/5 | 3/3 |
Beth Saunt (Clerk) | 18/5/22* | Clerk | 2/2 | 3/3 |
Richard Baker | End of Office 21/3/20 | |||
Louise Buckley | Resigned 8/9/16 | |||
Pamela Cross | End of Office 19/2/16 | |||
Kathryn Dray | End of Office 20/3/18 | |||
Sue English | Resigned 3/9/15 | |||
Susan Hayward | Resigned 31/8/22 | |||
Ray Lee | Resigned 10/12/15 | |||
Lucy Macaulay | End of Office 16/6/19 | |||
Aileen Sellers | Resigned 27/9/19 | |||
Karina Singh | Resigned 28/9/18 | |||
John Colin Taylor | End of Office 30/5/16 | |||
Louise Wheatley (Clerk) | Resigned 18/5/22 | |||
Rachael Wheeler | Resigned 31/8/22 | |||
*Term of Office has no end date. For all others Term of Office is 4 years.
Resources Committee
Attendance for 2021-22 | Attendance for 2022-23 | |
---|---|---|
Rebecca Jennings | 2/4 | 2/2 |
Louise Druce | 3/4 | 2/2 |
Stephen Gee | 2/2 | 2/2 |
Viv Gery | 4/4 | 0/2 |
Kate Kellett | 3/4 | 2/2 |
John Mackintosh (Chair) | 4/4 | 2/2 |
Anthony Simon Williams | 3/4 | 2/2 |
Children & Learning Committee
Attendance for 2021-22 | Attendance for 2022-23 | |
---|---|---|
Karen Donald (Chair) | 3/3 | 2/2 |
Louise Druce | 3/3 | 2/2 |
Viv Gery | 2/3 | 2/2 |
Stuart Getty | 2/3 | 1/2 |
Rebecca Jennings | 1/3 | 2/2 |
Kate Kellett | 2/3 | 2/2 |
Vicky Sumner | 3/3 | 2/2 |
Helen Vidal | 2/3 | 2/2 |
Register of Interests
Business / Pecuniary interests |
Other governance roles |
Relationship between governors/staff |
---|---|---|
None | None | Headteacher |
None | None | None |
None | None | None |
None | None | None |
Employed by Ewell Castle School | None | None |
Part of Surrey County Council Appeals Panel | None | Daughter employed at Stamford Green |
None | None | Colleagues |
None | None | None |
Employed by The Laurels School | None | None |
Fox Grove School and Bright World Guardianships | None | None |
Kinder Scout Consultancy Ltd /Epsom Fireworks Display Ltd | None | None |
None | None | Husband Richard Vidal, Sister-in-law Susanna Cater and Niece Lucy Cater |
None | None | 2 sons employed at Stamford Green, colleagues |