Who's Who
Welcome to the Governor's who's who section of our website. Here, you will find information regarding our governors, their appointment and committee membership. Also contained is the register of interests.
Governing Body Membership
Full Governing Body | Date of Appointment/ End of Appointment |
Appointment |
Attendance for 2024-2025 |
Attendance 2025-2026 |
---|---|---|---|---|
Louise Druce (Headteacher) |
1/9/10* |
Headteacher - ex officio | 4/4 | 1/1 |
Julia Arnold | 6/7/23 - 5/7/27 | Parent Governor | 3/4 | 1/1 |
Karen Donald | 7/3/20 - 8/3/24 | Co-opted | 4/4 | 1/1 |
Timothy Galliver | 6/7/23 - 5/7/27 | Parent Governor | 1/4 | 1/1 |
Lenka Goodwyn | 28/02/2024 | Parent Governor | 3/4 | 1/1 |
Rebecca Jennings (Chair of Governors) |
29/9/22 - 28/9/26 | Co-opted | 3/4 | 1/1 |
Kate Kellett | 3/7/22 - 2/7/26 | Staff Governor | 3/4 | 1/1 |
Graeme Short | 6/7/23 - 5/7/27 | Co-opted | 3/4 | 0/1 |
Vicky Sumner | 23/4/20 - 22/ 4/24 | Parent Governor | 2/4 | 0/1 |
Katie Turner | 6/7/23 - 5/7/27 | Co-opted | 3/4 | 1/1 |
Helen Vidal | 2/1/23 - 1/1/27 | Co-opted | 3/4 | 0/1 |
Beth Saunt (Clerk) | 18/5/22* | Clerk | 4/4 | 1/1 |
Karina Singh (no voting rights) |
28/9/23* | Associate Member | 2/4 | |
Stephen Gee | Ended 10/2/25 | |||
Anthony Simon Williams (Vice Chair) | Resigned 23/7/24 | |||
Stuart Getty | Resigned 6/7/23 | |||
John Mackintosh | Resigned 31/8/23 | |||
Viv Gery | Resigned 26/2/24 |
*Term of Office has no end date. For all others Term of Office is 4 years.
Resources Committee
Attendance for 2024-25 | Attendance for 2025-26 | |
---|---|---|
Julia Arnold (Chair) | 3/4 | |
Rebecca Jennings | 2/4 | |
Louise Druce | 4/4 | |
Tim Galliver | 2/4 | |
Lenka Goodwyn | 4/4 | |
Kate Kellett | 3/4 | |
Graeme Short | 2/4 |
Children & Learning Committee
Attendance for 2024-25 | Attendance for 2025-26 | |
---|---|---|
Karen Donald (Chair) | 3/3 | |
Julia Arnold | 2/3 | |
Louise Druce | 3/3 | |
Rebecca Jennings | 2/3 | |
Kate Kellett | 3/3 | |
Graeme Short | 1/3 | |
Vicky Sumner | 2/3 | |
Katie Turner | 3/3 | |
Helen Vidal | 3/3 |
Register of Interests
Business / Pecuniary interests |
Other governance roles |
Relationship between governors/staff |
|
---|---|---|---|
Julia Arnold |
KPMG Germgate Ltd |
None | None |
Kathryn Dray | 1st Walton on the Hill Guide Leader | None | Colleagues |
Louise Druce | None | None | Headteacher/ Stamford Green PTA Trustee |
Karen Donald | Asset Manager M&G Plc | None | None |
Tim Galliver |
Head of Business Development CCL |
None | Children at SGPSN in Y3 and Y5 |
Rebecca Jennings | None | None | None |
Kate Kellett | Treasurer of Epsom Beekeepers | None | Colleagues |
Jo Lee | Epsom RDA | None |
Colleagues |
Lenka Goodwyn |
Pears Global Real Estate | None | Child at SGPSN in Y6 |
Beth Saunt | Astun Technology Ltd | None | Colleagues |
Graeme Short |
British Airways | None | Children at SGPSN in Y3 & Y5 |
Vicky Sumner | Kingston Grammar School | None | Child at SGPSN in Y2 |
Vicky Swann |
None | None | Colleagues |
Katie Turner |
Inteletravel UK | None | Children at SGPSN in Y3 and YR |
Helen Vidal | None | None | Husband Richard Vidal, Sister-in-law Susanna Cater, Colleagues |