Who's who
Welcome to the Governor's who's who section of our website. Here, you will find information regarding our governors, their appointment and committee membership. Also contained is the register of interests.
Full Governing Body | Date of Appointment | Appointment | Attendance for 2018-19 | Attendance for 2019-2020 | Attendance for 2020-2021 |
---|---|---|---|---|---|
Louise Druce (Headteacher) | 1/9/10* | Headteacher - ex officio | 4/5 | 10/10 | 1/1 |
Karen Donald | 7/3/20 | Co-opted | 4/5 | 8/9 | 1/1 |
Viv Gery | 27/2/20 | Parent Governor | - | 7/7 | 1/1 |
Stuart Getty | 17/6/19 | Co-opted | 3/4 | 5/10 | 1/1 |
Susan Hayward | 29/11/18 | Parent Governor | 4/4 | 8/10 | 1/1 |
Rebecca Jennings (Chair of Governors) | 28/9/18 | Co-opted | 4/5 | 10/10 | 0/1 |
Kate Kellett | 2/7/18 | Staff Governor | 4/5 | 10/10 | 1/1 |
John Mackintosh | 6/2/20 | Local Authority | 4/5 | 10/10 | 1/1 |
Vicky Sumner | 23/4/20 | Parent Governor | - | 5/5 | 1/1 |
Helen Vidal | 1/1/19 | Co-opted | 5/5 | 10/10 | 1/1 |
Rachael Wheeler | 27/2/20 | Parent Governor | 7/7 | 1/1 | |
Anthony Simon Williams (Vice Chair of Governors) | 1/1/19 | Co-opted | 5/5 | 9/10 | 1/1 |
Louise Wheatley (Clerk) | 12/10/15* | Clerk | - | - | - |
Richard Baker | End of Office 21/3/20 | 4/5 | 3/3 | ||
Louise Buckley | Resigned 8/9/16 | - | |||
Pamela Cross | End of Office 19/2/16 | - | |||
Kathryn Dray | End of Office 20/3/18 | - | |||
Sue English | Resigned 3/9/15 | - | |||
Ray Lee | Resigned 10/12/15 | - | |||
Lucy Macaulay | End of Office 16/6/19 |
| 3/4 | - | |
Aileen Sellers | Resigned 27/9/19 | 4/4 | - | ||
Karina Singh | Resigned 28/9/18 | 1/1 | - | ||
John Colin Taylor | End of Office 30/5/16 |
| - |
*Term of Office has no end date. For all others Term of Office is 4 years.
Resources Committee:
Attendance for 2019-20 | Attendance for 2020-21 | |
---|---|---|
Rebecca Jennings | 3/4 | 0/1 |
Richard Baker | 2/2 | -- |
Louise Druce | 4/4 | 1/1 |
Viv Gery | -- | 1/1 |
Susie Hayward | 3/4 | 0/1 |
Kate Kellett | 4/4 | 1/1 |
John Mackintosh (Chair) | 4/4 | 1/1 |
Anthony Simon Williams | 2/4 | 1/1 |
Children and Learning Committee:
Attendance for 2019-20 | Attendance for 2020-21 | |
---|---|---|
Karen Donald | 2/2 | 0/1 |
Louise Druce | 2/2 | 1/1 |
Viv Gery | -- | 1/1 |
Stuart Getty (Chair) | 2/2 | 0/1 |
Kate Kellett | 2/2 | 1/1 |
Vicky Sumner | -- | 1/1 |
Helen Vidal | 2/2 | 0/1 |
Rachael Wheeler | -- | 1/1 |
Anthony Simon Williams | 1/2 | --- |
Register of Interests:
Business / Pecuniary interests | Other governance roles | Relationship between governors/staff | |
---|---|---|---|
Louise Druce | None | None | Headteacher |
Karen Donald | None | None | None |
Viv Gery | None | None | None |
Stuart Getty | Employed by Ewell Castle School | None | None |
Susan Hayward | Shareholder of Predator Taekwondo who hires hall at Stamford Green | None | None |
Rebecca Jennings | Part of Surrey County Council Appeals Panel | None | None |
Kate Kellett | None | None | Colleagues |
John Mackintosh | Employed by Surrey County Council Waste Division | None | None |
Vicky Sumner | Employed by The Laurels School | None | None |
Rachael Wheeler | None | None | None |
Simon Williams | Kinder Scout Consultancy Ltd /Epsom Fireworks Display Ltd | None | None |
Helen Vidal | None | None | Wife of Richard Vidal, Sister in Law of Susanna Cater |
Louise Wheatley | Husband employed by Harris Federation at Harris Academy Purley | None | Colleagues |